We provide reliable truck delivery services across Malaysia and Singapore, offering safe and efficient domestic and cross-border transportation. Our logistics team ensures timely delivery for both commercial goods and personal cargo.
We handle all customs documentation quickly and securely using our advanced Truck Management System, which automates document processing, tracks trucks in real time, and ensures full cross-border compliance from one central platform.
Our sea freight services offer reliable and cost-effective shipping for domestic and international routes, with full cargo handling, documentation, and customs support to ensure smooth and timely delivery.
Our forwarding services manage the full coordination of your shipments, including documentation, customs clearance, and cargo movement across multiple transport modes. We ensure smooth, compliant, and timely delivery by handling every logistical detail from origin to final destination.
| Delivery Fee: | Depends on distance, temperature control level, and cargo type |
| Weight Limit: | 20 to 40 tons |
| Size Limit (L x W x H): | 20ft, 40ft, and 45ft |
| Suitable For: | Steel Bar, Wired Rod, Metal Scrap, Jumbo Bag, precast concrete and etc. |
| Remarks: | Designed for long-distance transportation of containers and heavy cargo using prime movers and trailers. Suitable for port, depot, and warehouse operations. |
| Delivery Fee: | Depends on distance, and cargo type |
| Weight Limit: | 20 to 40 Ton |
| Size Limit (L x W x H): | 20ft, 40ft, and 45ft |
| Suitable For: | Steel Bar, Wired Rod, Metal Scrap, Jumbo Bag, precast concrete and etc. |
| Remarks: | Open-body design allows easy loading and unloading of heavy,oversized, and non-temperature-sensitive cargo. |
| Delivery Fee: | Depends on distance, cargo weight, and type of goods |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Approximately20ft × 7.5ft × 8ft |
| Suitable For: | Palletized goods, machinery, construction materials, steel items, equipment, and cargo requiring secure containment |
| Remarks: | High fence design provides added security and stability for cargo,preventing shifting or falling during transport. Suitable for heavy and bulky goods that do not require full enclosure. |
| Delivery Fee: | Depends on cargo weight, distance, and loading requirements |
| Weight Limit: | Up to 20 tons |
| Size Limit (L x W x H): | Varies by truck configuration |
| Suitable For: | Sand, soil, gravel, aggregates, construction debris,asphalt, and bulk loose materials. |
| Remarks: | Equipped with a hydraulic tipping system for fast and efficientunloading. Commonly used for construction, earthworks,and infrastructure projects. |
| Delivery Fee: | Depends on distance, cargo weight, and type of goods |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Approximately20ft × 7.5ft × 8ft |
| Suitable For: | Dry goods, cartons, electronics, furniture,retail products, and palletized cargo |
| Remarks: | Fully enclosed box body provides complete protection from weather and dust, ensuring safe and secure transportation for general logistics and distribution. |
| Delivery Fee: | Depends on distance, cargo weight, and type of goods |
| Weight Limit: | Up to 20 tons |
| Size Limit (L x W x H): | Approximately 40ft × 8ft × 9ft |
| Suitable For: | Palletized goods, machinery, steel products, construction materials,and cargo requiring flexible side loading. |
| Remarks: | Equipped with sliding curtains on both sides for quick and flexibleloading and unloading. Combines the protection of a box truck with the accessibility of an open truck. |
| Delivery Fee: | Depends on cargo weight, distance, and loading requirements |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Varies based on trailer configuration |
| Suitable For: | Heavy machinery, construction equipment, industrial components, oversized and over-height cargo. |
| Remarks: | Low-deck trailer design allows safe transportation of heavy, oversized, and high-clearance cargo. Commonly used for construction, industrial, and infrastructure projects. |
| Delivery Fee: | Depends on distance, cargo weight, lifting requirements, and crane capacity |
| Weight Limit: | Up to 20 tons (subject to crane lifting capacity) |
| Size Limit (L x W x H): | Varies based on crane configuration |
| Suitable For: | Machinery, construction materials, steel structures, containers, and heavy equipment requiring lifting. |
| Remarks: | Equipped with an onboard crane for lifting and positioning cargo during loading and unloading. Ideal for sites with limited access to external lifting equipment. |
| Delivery Fee: | Depends on distance, temperature control level, and cargo type |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Approximately 20ft × 7.5ft × 8ft |
| Suitable For: | Frozen food, dairy products, meat, seafood, pharmaceuticals, and perishable goods |
| Remarks: | Equipped with a refrigeration system to maintain specific temperatures. Ensures cargo stays fresh and safe throughout transport. |
| Delivery Fee: | Depends on distance, cargo weight, and type of goods |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Approximately 20ft × 7.5ft × 8ft |
| Suitable For: | Furniture, dry goods, equipment, and items that need weather protection but quick loading |
| Remarks: | Covered with removable canvas to shield cargo from sun and rain while allowing side or rear access. Commonly used for general deliveries and logistics. |
| Delivery Fee: | Depends on cargo weight, distance, and loading requirements |
| Weight Limit: | Up to 10 tons |
| Size Limit (L x W x H): | Approximately 20ft × 7.5ft × 8ft |
| Suitable For: | Heavy items, pallets, machinery, or goods that need easy loading/unloading without a forklift |
| Remarks: | Equipped with a hydraulic tail lift at the rear for lifting cargo between ground and truck bed level. Ideal for areas without loading docks. |
| Delivery Fee: | Depends on distance, cargo weight, and delivery urgency |
| Weight Limit: | Up to 1 tons |
| Size Limit (L x W x H): | Approximately 10ft × 5ft × 5ft |
| Suitable For: | Documents, parcels, small cartons, electronics, retail goods, and light cargo. |
| Remarks: | Compact and enclosed vehicle ideal for fast deliveries, urban logistics, and short-distance transportation. Provides protection from weather and external elements. |
| Category: | Construction / Industrial Materials |
| Weight Characteristics: | Heavy and high-density material |
| Handling Requirements: | Requires proper securing using chains or straps to prevent movement during transportation. |
| Suitable Vehicle: | Open Truck, Flatbed Truck, Curtain Sider Truck, High Fence Truck, Low Loader (for oversized loads). |
| Remarks: | Steel bars are typically transported in bundled form and must be evenly distributed to ensure load stability and safe delivery. |
| Category: | Heavy, coiled, and high-density material |
| Weight Characteristics: | Heavy, coiled, and high-density material |
| Handling Requirements: | Requires secure strapping and proper spacing to prevent rolling or shifting during transportation. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, High Fence Truck. |
| Remarks: | Wire rods are usually transported in coil form and must be properly secured to ensure load stability and safe delivery. |
| Category: | Recyclable / Industrial Materials |
| Weight Characteristics: | Heavy, irregular-shaped, and bulk material |
| Handling Requirements: | Requires secure containment or high fence sides to prevent spillage during transportation. |
| Suitable Vehicle: | Tipper Truck, Open Truck, High Fence Truck. |
| Remarks: | Metal scrap is usually transported in bulk form and must be properly contained to ensure safety and compliance with transport regulations. |
| Category: | Recyclable / Industrial Materials |
| Weight Characteristics: | Bulk / Industrial Packaging |
| Handling Requirements: | Requires proper lifting using forklift or crane and secure placement to prevent shifting. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, High Fence Truck, Box Truck. |
| Remarks: | Jumbo bags are commonly used for transporting bulk materials such as chemicals, minerals, grains, and industrial products. |
| Category: | Construction / Industrial Materials |
| Weight Characteristics: | Moderate to heavy, flat or rolled steel material |
| Handling Requirements: | Requires proper stacking and strapping to prevent bending or shifting during transportation. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, High Fence Truck. |
| Remarks: | Wire mesh is commonly used in construction projects and must be securely fastened to maintain shape and ensure safe delivery. |
| Category: | Construction / Industrial Materials |
| Weight Characteristics: | Heavy, flat, and high-density steel material |
| Handling Requirements: | Requires proper lifting equipment and secure strapping to prevent sliding or shifting during transportation. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, High Fence Truck,Low Loader (for oversized or extra-heavy plates). |
| Remarks: | Steel plates must be evenly stacked and securely fastened to ensure load stability and safe delivery, especially for long-distance transportation. |
| Category: | Construction Materials |
| Weight Characteristics: | Very heavy, rigid, and bulky material |
| Handling Requirements: | Requires crane or lifting equipment and proper support blocks to prevent cracking or damage. |
| Suitable Vehicle: | Open Truck,Low Loader,Crane Truck. |
| Remarks: | Precast concrete components must be carefully positioned and securely fastened to avoid movement, cracking, or structural damage during transportation. |
| Category: | Construction Materials |
| Weight Characteristics: | Moderate weight, flat and stackable sheets |
| Handling Requirements: | Requires flat stacking and strapping to prevent bending, sliding, or moisture damage. |
| Suitable Vehicle: | Box Truck, Curtain Sider Truck, High Fence Truck, Open Truck |
| Remarks: | Plywood sheets must be kept dry and securely fastened to maintain quality and prevent damage during transportation. |
| Category: | Agricultural / Bulk Materials |
| Weight Characteristics: | Moderate weight, flat and stackable sheets |
| Handling Requirements: | Requires secure packaging in bags or containers to prevent spillage and moisture absorption. |
| Suitable Vehicle: | Open Truck, Tipper Truck, Curtain Sider Truck, High Fence Truck. |
| Remarks: | Fertilizer must be transported in dry conditions, properly stacked and secured to prevent leakage, spillage, or contamination during transit. |
| Category: | General / Retail / Industrial |
| Weight Characteristics: | Varies depending on contents, typically moderate to heavy |
| Handling Requirements: | Requires forklift or pallet jack for loading/unloading, stacked evenly to prevent tipping or damage. |
| Suitable Vehicle: | Box Truck, Curtain Sider Truck, High Fence Truck, Open Truck (if properly secured). |
| Remarks: | Palletized goods allow for efficient loading and unloading, with protection from shifting and damage when properly secured. |
| Category: | Construction / Industrial Materials |
| Weight Characteristics: | Heavy, rolled steel with high-density |
| Handling Requirements: | Requires secure cradles or coil racks and strapping to prevent rolling or movement during transport. |
| Suitable Vehicle: | Curtain Sider Truck, Open Truck, Low Loader (for extra-large or heavy coils). |
| Remarks: | Steel coils must be carefully secured and evenly loaded to ensure stability and safety during long-distance transportation. |
| Category: | Bulk / Construction Materials |
| Weight Characteristics: | Varies, generally heavy and uncontained |
| Handling Requirements: | Requires secure containment using high fence or tipper truck to prevent spillage during loading, transit, and unloading. |
| Suitable Vehicle: | Tipper Truck, Open Truck, High Fence Truck. |
| Remarks: | Loose materials must be carefully loaded and secured to ensure safe transportation and avoid spillage or accidents. |
| Category: | Metal / Industrial Materials |
| Weight Characteristics: | Heavy, solid metal blocks |
| Handling Requirements: | Requires palletizing or strapping and proper lifting equipment to prevent shifting or damage. |
| Suitable Vehicle: | Box Truck, Curtain Sider Truck, Open Truck. |
| Remarks: | Aluminium ingots must be securely stacked and evenly distributed to ensure load stability and safe transportation. |
| Category: | Construction / Structural Steel |
| Weight Characteristics: | Heavy, long, and high-strength steel sections |
| Handling Requirements: | Requires proper lifting equipment and secure strapping or chaining to prevent shifting or bending. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, Low Loader (for oversized or extra-long beams). |
| Remarks: | I-Beams must be evenly stacked and securely fastened to maintain structural integrity and ensure safe transportation, especially for long-distance haulage. |
| Category: | Construction / Structural Steel |
| Weight Characteristics: | Heavy, long, and high-strength steel sections |
| Handling Requirements: | Requires proper lifting equipment and secure strapping or chaining to prevent shifting or bending. |
| Suitable Vehicle: | Open Truck, Curtain Sider Truck, Low Loader (for oversized or extra-long beams). |
| Remarks: | I-Beams must be evenly stacked and securely fastened to maintain structural integrity and ensure safe transportation, especially for long-distance haulage. |
SF LORRY BY SF TECHLOGIS SDN BHD is a technology-driven company focusing on next-generation services and new delivery concepts. We are building the first-ever logistics gateway for businesses in Malaysia, with the aim of connecting customers and carriers by using one unified platform to bridge the information gap, improve efficiency, and provide real-time visibility across the supply chain.